| MODEL | 9430T |
| Official Test | |
| Nebraska Test Number | Nebr. OECD 1943, Summary #619 |
| Engine | |
| Manufacturer | John Deere |
| Aspiration | Variable Geometry Turbocharger with Air-to-Air Aftercooling and Exhaust Gas Recirculation |
| Cylinders/Displacement, cu. in. (liters) | 6/824 cu in. (13.5) |
| Cylinder Liners | Wet Sleeve |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | 319 (1207) |
| Standard | - |
| Optional | --- |
| Underhood muffler | no |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 320 (239) @ 1895 rpm per SAE |
| Official PTO HP (kW) @ Rated RPM | 320.78 (239.20) @ 2100 rpm per SAE |
| @ Standard PTO @ Eng RPM | 365.51 (272.56) @ 1895 rpm per SAE |
| Maximum @ Eng RPM | 367.82 (274.28) @ 1850 rpm per SAE |
| Advertised Engine HP (kW) @ Rated Speed | 439 (323) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 378.85 (282.51) @ 1900 rpm in 12th gear |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 1197 lb.-ft (1623 Nm) @ 1349 rpm |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 38% @ - 2100 |
| Maximum Torque Rise % (PTO) @ Eng RPM | --- |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 19.86 gal./hr. & 16.15 HP hr./gal. @ 2100 rpm |
| Standard PTO Speed @ Eng Speed | 21.71 gal./hr. & 16.83 HP hr./gal. @ 1000 pto rpm & 1895 eng. rpm |
| Maximum PTO Power @ Eng RPM | 21.85 gal./hr. & 16.84 HP hr./gal. @ 1850 rpm |
| Maximum Engine Power @ Eng RPM | 15.03 HP hr./gal. @ 2100 rpm in 7th gear |
| Max Unballasted Drawbar Power @ Eng RPM | 15.80 HP hr./gal. @ 1900 in 12th gear |
| 75% Load, Full Engine RPM (Unballasted) | 13.71 HP hr./gal. @ 2100 in 7th gear |
| 75% Load @ Reduced RPM (Unballasted) | 14.57 HP hr./gal. @ 1600 in 10th gear |
| Transmission | |
| Std. Transmission; Forward/Reverse | 18/6 PowerShift |
| Opt. Transmission; Forward/Reverse | --- |
| Reverser | --- |
| On-the-Go Shifting (Yes/No/Partial) | Yes (PST) |
| Clutch; Wet/Dry | Wet |
| Creeper | --- |
| Power Take-Off (PTO) | |
| Standard | --- |
| Optional | 1.75-in. (44.5 mm) |
| PTO Speeds @ Engine RPM | 1000 PTO rpm @ 1,895 engine rpm |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Pressure & Flow Compensating Closed Center |
| Pump Rated Output, GPM (L/min.) | 48 (181) |
| Standard | 48 (181) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | 30 (114) |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | 2900 (20,000) |
| Maximum Hydraulic Power, HP (kW) | --- |
| Hitch Draft Control Load Sense Type | --- |
| Remote Control Valves Available | 4 Std., 5 & 6 Optional |
| Hitch Category (SAE Designation) | 4N/3 or 4/4N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | 16,070 lb |
| Standard | 15,300 lb |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Electrohydraulic |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Differential Steer (Outboard Planetary) |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | --- |
| Front & Rear | --- |
| Engage On-the-Go Rear Differential Lock | Yes (Center Steering) |
| Axle Type | --- |
| Brakes, Type and Control | Hydraulic power, wet disk, self adjusting |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | --- |
| Platform - Flat/Straddle | --- |
| Gearshift Location - Console/Floor | --- |
| Cab | --- |
| Doors | 1-LH |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 72.4 @ no load in 7th gear |
| Seat Suspension System | Air |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | 116 in. (2946 mm) |
| Wheel Tread, Min. to Max. in. (mm) | Fixed @ 106 in. (2692 mm) |
| Turning Radius w/o Brakes, ft. (m) | 0 (Counter-Rotates) |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | 43,000 (19,504) (less 3-pt and PTO) |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | --- |
| Rear | --- |
| 4WD | --- |
| Track Widths | 30-in. (762mm) Std., 36-in. (915mm) Opt. |
| Miscellaneous | |
| Country of Manufacture | Waterloo, Iowa USA |
| Ballasting Restrictions, lb. (kg) | 53,000 (24,040) |
| *Notes | Updated - 12/17/2009 |