| MODEL | 9430 |
| Official Test | |
| Nebraska Test Number | Nebr. OECD 19424, Summary #618 |
| Engine | |
| Manufacturer | John Deere |
| Aspiration | Variable Geometry Turbocharger with Air-to-Air Aftercooling and Exhaust Gas Recirculation |
| Cylinders/Displacement, cu. in. (liters) | 6/824 (13.5) |
| Cylinder Liners | Wet Sleeve |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | 350 (1325) |
| Standard | 350 (1325) |
| Optional | --- |
| Underhood muffler | --- |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 320 (239) @ 1,895 per SAE |
| Official PTO HP (kW) @ Rated RPM | 337.90 (251.97) @ 2100 per SAE |
| @ Standard PTO @ Eng RPM | 378.62 (282.34) @ 1900 per SAE |
| Maximum @ Eng RPM | 383.79 (286.19) @ 1850 per SAE |
| Advertised Engine HP (kW) @ Rated Speed | 439 (323) @ 2100 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 390.05 (290.86) @ 1900 rpm in 8th gear |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 1231 lb-ft. (1669 Nm) @ 1350 rpm |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | - |
| Maximum Torque Rise % (PTO) @ Eng RPM | 38% @ - 2100 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 20.17 gal./hr. & 16.75 HP hr./gal. @ 2100 rpm |
| Standard PTO Speed @ Eng Speed | 21.96 gal./hr. & 17.24 HP hr./gal. @ 1900 rpm |
| Maximum PTO Power @ Eng RPM | 22.25 gal./hr. & 17.25 HP hr./gal. @ 1850 rpm |
| Maximum Engine Power @ Eng RPM | 16.20 HP hr./gal. @ 1900 rpm in 8th gear |
| Max Unballasted Drawbar Power @ Eng RPM | 15.62 HP hr./gal. @ 2100 rpm in 8th gear |
| 75% Load, Full Engine RPM (Unballasted) | 14.23 HP hr./gal. @ 2150 rpm in 8th gear |
| 75% Load @ Reduced RPM (Unballasted) | 14.95 HP hr./gal. @ 1600 rpm in 11th gear |
| Transmission | |
| Std. Transmission; Forward/Reverse | 24-speed PowrSync |
| Opt. Transmission; Forward/Reverse | 18/6 Powershift |
| Reverser | --- |
| On-the-Go Shifting (Yes/No/Partial) | Yes (PST), Partial (MST) |
| Clutch; Wet/Dry | Wet |
| Creeper | --- |
| Power Take-Off (PTO) | |
| Standard | --- |
| Optional | 1.75-in. (44.5mm) |
| PTO Speeds @ Engine RPM | --- |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Pressure & Flow Compensating Closed Center |
| Pump Rated Output, GPM (L/min.) | 48 (181) |
| Standard | 48 (181) |
| Optional | 78 (283) |
| Rated Flow @ One SCV, GPM (L/min.) | 30 (114) |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | 2900 (20000) |
| Maximum Hydraulic Power, HP (kW) | 59.8 (44.6) Std. |
| Hitch Draft Control Load Sense Type | Electronic |
| Remote Control Valves Available | 4 Std., 5 & 6 Optional |
| Hitch Category (SAE Designation) | 4N/3, 4/4N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | 15,300 (6940) |
| OECD | 15,712 (7127) |
| Standard | 15,300 (6940) |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Electrohydraulic |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | --- |
| Front & Rear | Optional |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | --- |
| Brakes, Type and Control | --- |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | --- |
| Platform - Flat/Straddle | --- |
| Gearshift Location - Console/Floor | --- |
| Cab | --- |
| Doors | 1-LH |
| Platform - Flat/Straddle | --- |
| dB(A) Rating | 73.7 @ no load in 6th gear |
| Seat Suspension System | Air (Std.), Active (Opt.) |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | 137.8 (3500) |
| Wheel Tread, Min. to Max. in. (mm) | 60 - 132 (1524 - 3353) |
| Turning Radius w/o Brakes, ft. (m) | 14.6 (4.45) |
| Nebraska Test Unballasted w/Duals, lb.(kg) | 38,775 (17,588) |
| Unballasted Weight, lb. (kg) | 35,530 (16,116) |
| Standard Tires | |
| 2WD | --- |
| Front | --- |
| Rear | --- |
| MFWD | --- |
| Front | --- |
| Rear | --- |
| 4WD | 710/70 R42 (Group 48) |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Waterloo, Iowa, USA |
| Ballasting Restrictions, lb. (kg) | Lesser of 57,000 (25,855) or Tire Capacity |
| *Notes | Updated - 12/17/2009 |