| MODEL | 5101E Narrow |
| Official Test | |
| Nebraska Test Number | Factory Observed |
| Engine | |
| Manufacturer | John Deere PowerTech |
| Aspiration | Turbocharged |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.5) |
| Cylinder Liners | Sleeved |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | --- |
| Standard | 19 (71.9) |
| Optional | --- |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 86 (64) @ 2400 per SAE |
| Official PTO HP (kW) @ Rated RPM | --- |
| @ Standard PTO @ Eng RPM | --- |
| Maximum @ Eng RPM | --- |
| Advertised Engine HP (kW) @ Rated Speed | 101 (75.3) @ 2400 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | --- |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | --- |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | --- |
| Maximum Torque Rise % (PTO) @ Eng RPM | --- |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | --- |
| Standard PTO Speed @ Eng Speed | --- |
| Maximum PTO Power @ Eng RPM | --- |
| Maximum Engine Power @ Eng RPM | --- |
| Max Unballasted Drawbar Power @ Eng RPM | --- |
| 75% Load, Full Engine RPM (Unballasted) | --- |
| 75% Load @ Reduced RPM (Unballasted) | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | 12F/12R PowrReverser |
| Opt. Transmission; Forward/Reverse | 24F/24R PowrReverser |
| Reverser | Yes (hydraulic) |
| On-the-Go Shifting (Yes/No/Partial) | Partial |
| Clutch; Wet/Dry | Wet |
| Creeper | Optional 16F/16R |
| Power Take-Off (PTO) | |
| Standard | Independent 540/ 540 Economy (shiftable) |
| Optional | --- |
| PTO Speeds @ Engine RPM | --- |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 25 (94.6) |
| Optional | --- |
| Rated Flow @ One SCV, GPM (L/min.) | 18.4 (69.6) |
| Max Output @ SCV Couplers, GPM (L/min.) | --- |
| Maximum Operating Pressure, PSI (kPa) | --- |
| Maximum Hydraulic Power, HP (kW) | --- |
| Hitch Draft Control Load Sense Type | Mechanical |
| Remote Control Valves Available | 2 std. (3 opt.) |
| Hitch Category (SAE Designation) | 2/1/1N |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 3,374 (1530) |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | --- |
| Optional | --- |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | --- |
| Optional | --- |
| Sensing Type | Top link |
| Joystick SCV Control | Optional |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Mechanical foot pedal |
| Availability | --- |
| Front | --- |
| Front & Rear | --- |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flanged |
| Brakes, Type and Control | Hydraulic Wet Disk |
| Operator Station | |
| Rollover Protective Structure, OOS | --- |
| Rigid - Foldable - Telescopic | Foldable, 2-Post |
| Platform - Flat/Straddle | Straddle |
| Gearshift Location - Console/Floor | Floor |
| Cab | --- |
| Doors | 1, left-hand |
| Platform - Flat/Straddle | Straddle |
| dB(A) Rating | --- |
| Seat Suspension System | Mechanical |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 85.7 (2177) |
| Front Tread Range, in. (mm) | 40.9 - 56.7 (1039 - 1439) |
| Rear Tread Range, in. (mm) | 35.4 - 58.9 (898 - 1497) |
| Minimum Rear Tread Setting, in. (mm) | 35.4 (898) |
| Front Axle Clearance, in. (mm) | 14.1 (358) |
| Turning Radius w/Brakes, ft. (m) | 11.1 (3.40) |
| Turning Radius w/o Brakes, ft. (m) | 12.83 (3.91) |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 5,483 (2487) ; 5,622 (2550) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 85.7 (2177) |
| Front Tread Range, in. (mm) | 42.4 - 47.6 (1078 - 1208) |
| Front Axle Clearance, in. (mm) | 9.8 (249) |
| Turning Radius w/Brakes, ft. (m) | 11.58 (3.53) |
| Turning Radius w/o Brakes, ft. (m) | 14.3 (4.36) |
| Limited Slip Differential | Standard |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 5,645 (2560); 5,784 (2624) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | --- |
| Wheel Tread, Min. to Max. in. (mm) | --- |
| Turning Radius w/o Brakes, ft. (m) | --- |
| Nebraska Test Unballasted w/Duals, lb.(kg) | --- |
| Unballasted Weight, lb. (kg) | --- |
| Standard Tires | |
| 2WD | --- |
| Front | 6.5-16 6PR F2 |
| Rear | 12.4-24 6PR R1 |
| MFWD | --- |
| Front | 8.3-16 6PR R1 |
| Rear | 12.4-24 6PR R1 |
| 4WD | --- |
| Track Widths | --- |
| Miscellaneous | |
| Country of Manufacture | Augusta, GA |
| Ballasting Restrictions, lb. (kg) | --- |
| *Notes | Updated 7/1/2009 |