| MODEL | 4720 CUT |
| Engine | |
| Manufacturer | John Deere 4024T |
| Engine HP (kW) - gross | 66.0 (48.5) per ISO 97/68/EC |
| PTO HP (kW) - Gear transmission | --- |
| PTO HP (kW) - Hydrostatic transmission | 56.0 (41.8) per SAE |
| Rated engine speed, rpm | 2400 |
| Type | Diesel |
| Operating range | 950-2600 |
| Aspiration | Turbo |
| Cylinders/Displacement, cu. in. (liters) | 4 / 148.9 (2.44) |
| Cylinder Liners | Cast-in-block |
| Bore and Stroke, mm (in.) | 85x105 (3.39x4.13) |
| Compression Ratio | 20:01 |
| Lubrication | Pressurized |
| Cooling System | Water pump |
| Air Cleaner | Dry type w/ safety element and air restriction indicator |
| Engine Shutoff | Key switch |
| Engine Torque @ rated speed, ft./lb. (N/m) | 123.86 |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | Open-14.5 (54.9); Cab-13.8 (52.2) |
| Electrical | |
| Type | 12 volt |
| Battery Size (CCA) | 770 |
| Alternator (12 volt, amp) | 70 amp |
| Starter Size, hp (kW) | 2.9 (2.2) |
| Fuel System | |
| Type | Direct Injection |
| Injection Pump Type | In-line with electric shutoff |
| U.S. gal./hr (L/hr) @ 100% load* | 3.28 (12.4) |
| *Fuel consumption rate should be used for comparison purposes only. | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | eHydro - 3 range |
| Opt. Transmission; Forward/Reverse | --- |
| Left-Hand Reverser | NA |
| On-The-Go Shifting (Yes/No/Partial) | NA |
| Direction Reverser; Forward/Reverse | NA |
| Final Drive | Planetary |
| Brakes | Wet disk |
| Steering | Power steering |
| Clutch; Wet/Dry | NA |
| Clutch Disk Diameter, in. (mm) wet clutch | NA |
| Drawbar Tongue Weight Capacity, lb. (kg) | 1102 (500) |
| Axle Capacity (in operation) | --- |
| Front, lb. (kg) | 3527 (1600) or combined capacity of front tires, whichever is less. |
| Rear, lb. (kg) | 5292 (2400) |
| Creeper | Optional SpeedMatch |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, gpm (L/min.) | 17.1 (64.6) |
| Steering | 5.1 (19.3) |
| Implement | 12.0 (45.3) |
| Pump Type | Dual gear |
| Maximum Operating Pressure (PSI) | 2500 |
| Draft Control Type | Position Control |
| Remote Control Valves Available | 5 |
| 3-Point Hitch | |
| Type | Category I |
| Lift Capacity (24-in. behind link arms), lb. (kg) | 2500 (1134) |
| Lift Capacity @ lift link ends, lb. (kg) | 3130 (1419) |
| Power Take-Off (PTO) | |
| Standard | Rear @ 540 RPM |
| Optional | Mid @ 2100 |
| Control | Independent |
| Clutch | --- |
| Brake (for Mid and Rear PTO) | Multi-disk, wet |
| Fluid Capacities | |
| Fuel Tank, gal. (l) | Open-14.5 (54.9); Cab-13.8 (52.2) |
| Cooling system (includes coolant bottle), qt. (l) | Open-6.4 (6.2); Cab-8.8 (8.4) |
| Crankcase with filter, qt. (l) | 8 (7.5) |
| Transmission and Hydraulic System, gal. (l) gear | NA |
| Transmission and Hydraulic System, gal. (l) hydrostatic | 9.6 (36.1) |
| Front Axle Gearcase (MFWD axle), gal. (l) | 1.3 (5) |
| Final Drive | |
| Type | Planetary |
| Engage On-the-Go Rear Differential Lock | Yes |
| Operator Station | |
| Rollover Protective Structure | OSHA, SAE, ASAE |
| Rigid - Foldable - Telescopic | Foldable |
| Platform - Flat/Straddle | Flat |
| Gear Shift Location - Console/Floor | Left Hand Side |
| Cab | |
| Compliance | Complies with OSHA, SAE and CSA standards for rollover protection |
| Visibility | 360 Degrees |
| Air Conditioning, Temperature Differential | Yes, up to 30 degrees |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 78 |
| Seat Suspension System | Air-ride |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | NA |
| Front Tread Range, in. (mm) | NA |
| Rear Tread Range, in. (mm) | NA |
| Minimum Rear Tread Setting, in. (mm) | NA |
| Front Axle Clearance, in. (mm) | NA |
| Turning Radius w/Brakes, ft. (m) | NA |
| Turning Radius w/o Brakes, ft. (m) | NA |
| Unballasted Operating Weight, lb. (kg) | NA |
| Approx. Ship Wgt, lb. (kg) Open; Cab | --- |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 71.5 (1816) |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | 9.2 (2.8) |
| Turning Radius w/o Brakes, ft. (m) | 9.8 (3) |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | Open-3700 (1679); Cab-4345 (1971) |
| Standard Tires | |
| 2WD | --- |
| Front | NA |
| Rear | NA |
| MFWD | --- |
| Front | 8.00-16 R1 |
| Rear | 13.6-28 R1 |
| Miscellaneous | |
| Underhood Muffler | Yes |
| Joystick SCV Control | Yes |
| Inboard Planetary | Yes |
| Axle Type | Flanged |
| Brakes - Type and Control | Wet disk |