| MODEL | 3005 |
| Engine | |
| Manufacturer | Yanmar 3TNV82A |
| Engine HP (kW) - gross | 27.5 (20.2) per ISO 97/68/EC |
| PTO HP (kW) - Gear transmission | 23.5 (17.5) per SAE |
| PTO HP (kW) - Hydrostatic transmission | --- |
| Rated engine speed, rpm | 2700 |
| Type | Diesel |
| Operating range | 925-2890 |
| Aspiration | Natural |
| Cylinders/Displacement, cu. in. (liters) | 3 / 81.2 cu. in. (1.3L) |
| Cylinder Liners | Cast-in-block |
| Bore and Stroke, mm (in.) | 82x84 (3.23x3.31) |
| Compression Ratio | 18.1:1 |
| Lubrication | Pressurized |
| Cooling System | Water pump |
| Air Cleaner | Single-stage dry (manual steering) or two-stage dry (power steering) |
| Engine Shutoff | Key switch |
| Engine Torque @ rated speed, ft./lb. (N/m) | 54.1 ft./lb |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | 6.3 (23.85) |
| Electrical | |
| Type | 12 volt |
| Battery Size (CCA) | 500 |
| Alternator (12 volt, amp) | 40 |
| Starter Size, hp (kW) | 1.9 hp (1.4 kW) |
| Fuel System | |
| Type | Direct injection |
| Injection Pump Type | In-line with electric shutoff |
| U.S. gal./hr (L/hr) @ 100% load* | --- |
| *Fuel consumption rate should be used for comparison purposes only. | --- |
| Transmission | |
| Std. Transmission; Forward/Reverse | Sliding gear; 8F/2R |
| Opt. Transmission; Forward/Reverse | --- |
| Left-Hand Reverser | No |
| On-The-Go Shifting (Yes/No/Partial) | No |
| Direction Reverser; Forward/Reverse | No |
| Final Drive | Spur gear |
| Brakes | Dry shoe |
| Steering | Power steering |
| Clutch; Wet/Dry | Dry: Single Stage (2WD) / 2 Stage (4WD) |
| Clutch Disk Diameter, in. (mm) wet clutch | 8.46 (215) |
| Drawbar Tongue Weight Capacity, lb. (kg) | 675 (306) |
| Axle Capacity (in operation) | --- |
| Front, lb. (kg) | 1343 (609) |
| Rear, lb. (kg) | 1922 (872) |
| Creeper | No |
| Hydraulics | |
| Type | Open Center |
| Pump Rated Output, gpm (L/min.) | 9.4 (36.4) |
| Steering | 4.2 (15.9) |
| Implement | 5.4 (20.5) |
| Pump Type | Single gear (Manual steering models); Dual gear (Power steering models) |
| Maximum Operating Pressure (PSI) | 2050 |
| Draft Control Type | Position control |
| Remote Control Valves Available | 2 |
| 3-Point Hitch | |
| Type | Category I |
| Lift Capacity (24-in. behind link arms), lb. (kg) | 815 (370) |
| Lift Capacity @ lift link ends, lb. (kg) | --- |
| Power Take-Off (PTO) | |
| Standard | Rear @ 540 |
| Optional | Mid @ 2100 |
| Control | Continuous Live - Dual Stage Clutch |
| Clutch | --- |
| Brake (for Mid and Rear PTO) | Wet disk |
| Fluid Capacities | |
| Fuel Tank, gal. (l) | 6.3 (23.85) |
| Cooling system (includes coolant bottle), qt. (l) | 25.3 (24) |
| Crankcase with filter, qt. (l) | 4.3 (4.1) |
| Transmission and Hydraulic System, gal. (l) gear | 16.3 (15.4) |
| Transmission and Hydraulic System, gal. (l) hydrostatic | --- |
| Front Axle Gearcase (MFWD axle), gal. (l) | 0.56(2.13) |
| Final Drive | |
| Type | Spur Gear |
| Engage On-the-Go Rear Differential Lock | Yes |
| Operator Station | |
| Rollover Protective Structure | OSHA, SAE, ASAE |
| Rigid - Foldable - Telescopic | Rigid |
| Platform - Flat/Straddle | Straddle |
| Gear Shift Location - Console/Floor | Floor/Trans. Housing |
| Cab | |
| Compliance | --- |
| Visibility | --- |
| Air Conditioning, Temperature Differential | --- |
| Doors | --- |
| Platform - Flat/Straddle | --- |
| dB(A) Rating | --- |
| Seat Suspension System | --- |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 61 (1550) |
| Front Tread Range, in. (mm) | --- |
| Rear Tread Range, in. (mm) | --- |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | 7 (2.1) |
| Turning Radius w/o Brakes, ft. (m) | 8.3 (2.5) |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 1930 (875) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 61 (1550) |
| Front Tread Range, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | --- |
| Turning Radius w/Brakes, ft. (m) | 7 (2.1) |
| Turning Radius w/o Brakes, ft. (m) | 8.7 (2.7) |
| Limited Slip Differential | --- |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 2105 (955) |
| Standard Tires | |
| 2WD | --- |
| Front | 5.00-15 6 PR (F2--Rib) |
| Rear | 11.2-24 4 PR (R1-Bar) |
| MFWD | --- |
| Front | 7.00-14 6PR (R1-Bar) |
| Rear | 11.2-24 4PR (R1-Bar) |
| Miscellaneous | |
| Underhood Muffler | Yes |
| Joystick SCV Control | Yes |
| Inboard Planetary | No |
| Axle Type | Flanged |
| Brakes - Type and Control | Dry Shoe |