| MODEL | X500/54X (2011) |
| Engine | |
| Power | 26 hp (19.4 kW) * |
| *Engine hp is provided by engine mfr. for comparison purposes. Actual operating hp will be less. | --- |
| Displacement | 44.3 cu in. (726 cc) |
| Manufacturer | Kawasaki |
| Cylinders | V-twin, cast-iron liners |
| Type | Overhead valve (OHV), oil filter |
| Battery | 500 cold-crank amps |
| Choke/Speed Control | Separate levers |
| Cooling Method | Air |
| Fuel Tank Capacity, U.S. gallon | 4.5 |
| Fuel Gauge | Yes |
| Transmission | |
| Type | Automatic with differential lock |
| Control | Twin Touch pedals |
| Cruise Control | Yes, lever on dash |
| Forward Speed, mph (km/h) | 0 to 7.2 (0 to 11.6) |
| Reverse Speed, mph (km/h) | 0 to 5.2 (0 to 8.4) |
| Chassis | |
| Frame | Fully welded |
| Primer/Paint | E-coat/powder |
| Weight Bracket | Standard rear, optional front - each holds up to four 42 lb Quik-Tatch weights |
| Front Tires | 16x6.5-8 turf |
| Rear Tires | 24x12-12 turf |
| Front Axle | Cast iron |
| Hood Material | Xenoy - reduces sound, will not rust or dent |
| Hourmeter | Yes |
| 12 Volt Outlet | Yes |
| Service Interval Decal | Yes |
| Covered Toolbox | Yes |
| Tool Tray | Yes, under seat |
| Fender Handles | Yes |
| Cup Holder | Yes |
| Steering | |
| Type | Manual, two-wheel steer |
| Tilt Steering Wheel | No |
| Turning Radius, in. (mm) | 22 (559) |
| Uncut Circle Radius | 24 in. (54X Mower) |
| Spindle Bushings | Metal, replaceable |
| Seat | |
| Seat Back Height | 15-in. open-back design with grasp |
| Fore-aft Adjustment | 7 in. while seated |
| Seat Suspension | Two coil springs, three-position no-tools adjustment for operator weight |
| Lift System | |
| Type | Foot pedal |
| Mower Cut Height | 1 in. to 4 in., 13 position |
| Cut Height Increments | 0.25 in. |
| Preset Cut Height | Yes |
| Mower Deck | |
| Type | Side discharge |
| Mower Deck Material | 0.135 in. (3.4 mm) |
| Mower Wheel Adjustment | Seven-position, spring-loaded pin |
| Mower Level Adjustment | Exact Adjust ports and onboard deck-leveling gauge |
| Mower Drive System | In-line belt |
| Mower Attachability | |
| Front Draft Arms | Attached with spring pins at two points |
| Rear Draft Arms | Quick-pull pins |
| Belt Tension | Spring with release lever |
| Mower Wheels Rotate | Yes, 90 degrees for easy mower removal |
| Safety | |
| Meets ANSI Standard | Yes |
| Backup Protection | RIO |
| Safety Video | Yes |
| Dimensions | |
| Wheelbase | 51.2 in. (1300 mm) |
| Overall Length | 75 in. (191 cm) |
| Width without mower | 41 in. (104.1 cm) |
| Width with mower | 64.5-in. (1638 mm) |
| Width with mower (deflector raised for storage) | 57.5-in. (1460 mm) |
| Height | 48 in. (121.9 cm) |
| Weight | 780 lb (354 kg) with mower, no fuel |
| Buyer's Notes | |
| Note 1 | Heavy-duty garden tractor transaxle |
| Note 2 | Steering spindle bushings for long life |
| Note 3 | Built-in rear weight bracket |
| U.S. Warranty | 4 year/500 hour |
| Optional Attachments | |
| Mowers | 54X (standard) |
| Material Collection System | 7-, 14-, 19-bu Power Flow |
| Mulching System | Yes |
| Front Thatcher | 38 in., 46 in., 54 in. |
| Front Blade | 48 in. |
| Tractor Shovel | 40 in. |
| Snow Blower | 44 in. |
| Rotary Tiller | 30 in. |
| Front Bumper | Standard, also styled bumper option |
| Brush Guard | Yes |
| Bucket Holder | Yes, single and double |
| Weather Enclosure | Yes |
| Sleeve Hitch | Yes, implements include box scraper, rear blade, plow, disk, and cultivator |
| Tow-Behind Tools | 19 |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |