| MODEL | BD1108 |
| Dimensions | |
| Working width, ft (m) | 8.1 (2.5) |
| Transport width, ft (m) | 10 (3.0) |
| Available row spacings, in. (cm) | 7.5 (19.1) |
| Transport ground clearance, in. (cm) | 5.5 (13.8) |
| Weight | |
| Plain box (7.5-in. spacing), lb. (kg) | 1330 (603) |
| Combo box (7.5-in. spacing), lb. (kg) | 1475 (669) |
| Combo box (7-in. spacing), lb. (kg) | NA |
| Box capacity | |
| Plain grain, bu (m3) | 22.4 (0.789) |
| Combo, bu (m3) | 3.4 (0.317) |
| 40 percent grain, bu (m3) | 10.8 (0.381) |
| 60 percent grain, bu (m3) | 14.6 (0.514) |
| 100 percent grain, bu (m3) | 22.1 (0.779) |
| Fertilizer or native grass, bu (m3) | NA |
| Grass seed or legume (small seed), bu (m3) | 1.5 (0.053) |
| Tires | |
| Implement | 7.5-20, 4 pr |
| Double-rib, implement | 7.5-20, 4 pr |
| Farm implement, front caster | NA |
| Farm implement, rear transport | NA |
| Openers | |
| Type | 13 in. (33.02) double disk, staggered pattern |
| Quantity | 13 |
| Down pressure, lb. (kg) | 124 (56) |
| Travel range, in. (cm) | NA |
| Grain agitator | |
| Grain box | Optional |
| Native box | NA |
| Seedboot | |
| Type | Cast aluminum or cast iron |
| Metering | |
| Type | Fluted feed |
| Acremeter | Standard |
| Depth gauging press wheels size | |
| Steel, in. (cm) | NA |
| Rubber, in. (cm) | 1x2 (2.5x30.5) or 2x3 (5.1x33.0) or 4x12 (10.2x30.5) |
| Disk soil penetration | |
| Depth, in. (cm) | NA |
| Hitch | |
| Regular | Yes |
| Swivel | NA |
| Attachments available | |
| Row markers | NA |
| Outside disk scrapers | Optional |
| Half-speed drive | Optional |
| Grass seed or small seed legume box | Optional |
| Small seed drop tubes | NA |
| Set-up time | |
| Labor hours | 2 to 3 |
| Warranty | |
| Time period | One year |