| MODEL | 455 |
| Working Widths | |
| Dimensions | |
| Transport Width | --- |
| 24 | --- |
| 25 | 15-ft. 2-in. |
| 30 | 15-ft. 2-in. |
| 35 | 15-ft. 2-in. |
| Transport Height | --- |
| 24 | --- |
| 25 | 6-ft. 11-in. |
| 30 | 6-ft. 11-in. |
| 35 | 6-ft. 11-in. |
| Overall Length | --- |
| 24 | --- |
| 25 | 22-ft. |
| 30 | 24-ft. 6-in. |
| 35 | 27-ft. |
| Weight | --- |
| 24 | --- |
| 25 | --- |
| 30 | --- |
| 35 | --- |
| Clearance | --- |
| 24 | --- |
| 25 | --- |
| 30 | --- |
| 35 | --- |
| Capacities | |
| Plain Grain | --- |
| 24 | --- |
| 25 | 70 bu. |
| 30 | 84 bu. |
| 35 | 98 bu. |
| Grain/Fertilizer | --- |
| 24 | --- |
| 25 | 85 bu. |
| 30 | 102 bu. |
| 35 | 119 bu. |
| Meters | |
| Type | --- |
| 24 | --- |
| 25 | Fluted-feed |
| 30 | Fluted-feed |
| 35 | Fluted-feed |
| Opener Assembly | |
| Number of Openers | --- |
| 24 | --- |
| 25 | 30, 40, 50 |
| 30 | 36, 48, 60 |
| 35 | 42, 56, 70 |
| Spacing | --- |
| 24 | --- |
| 25 | 6, 7.5, 10-in. |
| 30 | 6, 7.5 10-in. |
| 35 | 6, 7.5, 10-in. |
| Down Pressure | --- |
| 24 | --- |
| 25 | Active hydraulic |
| 30 | Active hydraulic |
| 35 | Active hydraulic |
| Disk | --- |
| 24 | --- |
| 25 | 13.5-in. offset .25-in. |
| 30 | 13.5-in. offset .25-in. |
| 35 | 13.5-in. offset .25-in. |
| Gauge Wheels | --- |
| 24 | --- |
| 25 | --- |
| 30 | --- |
| 35 | --- |
| Press Wheels | --- |
| 24 | --- |
| 25 | Standard 2x13-in. |
| 30 | Standard 2x13-in. |
| 35 | Standard 2x13-in. |
| Closing Wheels | --- |
| 24 | --- |
| 25 | --- |
| 30 | --- |
| 35 | --- |
| Monitor | |
| Type | --- |
| 24 | --- |
| 25 | SeedStar or ComputerTrak 250, 350, 450 |
| 30 | SeedStar or ComputerTrak 250, 350, 450 |
| 35 | SeedStar or ComputerTrak 250, 350, 450 |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |